London, UK
Barcelona, Spain
Applied AI/ML Researcher with an education and passion in machine learning, statistics and computer science.
Reach out for any ideas/collaborations!
Graduated with First Class Honours (Distinction) on 2020
Graduated with First Class Honours (Distinction) on Sep 2018
Overall Best Student Award (Graduated top of my cohort)
Project | Technology |
---|---|
Facial Expression and Emotion Recognition (with Prof. Maja Pantic and Dr. Stavros Petridis) | PyTorch |
Automatic Image-captioning and Machine Translation with attention CNNs and LSTMs (with Prof. Lucia Specia) | PyTorch |
Body Pose Estimation (Quadruped) with Fully Convolutional Networks (with Prof. W. Mayol-Cuevas) | TensorFlow |
Histopathological Cancer Detection with CNNs | Keras-TF |
Twitter Offensive Language Detection with 2-branch biLSTM and biGRU | Keras-TF |
Brain 3D MRI Segmentation for patient age regression | PyTorch & Azure |
Coursework [selection] | Technology |
---|---|
Principal Component Analysis and Linear Discriminant Analysis | Python |
Gaussian Processes for Regression | Python |
Mean-field Variational Inference | PyTorch |
VAEs: Variational Autoencoders | PyTorch |
GANs & DCGANs: Deep Convolutional Generative Adversarial Networks | PyTorch |
Bidirectional LSTMs and GRUs for Google’s speech recognition commands | PyTorch |
Decision Trees. ID3 and pruning implementation | Python |
RL - Markov Decision Processes and Q-Learning | Python |
Optimisation - Convexity proof and minimisation of negative log likelihood for MNIST | Python |
Languages: Python, C, C++, MATLAB, SQL
Technologies: Tensorflow, Keras, PyTorch, Microsoft Azure, scikit-learn, Pandas, OpenCV, Pillow
English: Proficient
Spanish: Native
Catalan: Native